| Name: | EXCELLENT PESCADORES |
|
|
| Ex. Name: | None |
| D.W.A.T.: | 18,369 MT on 9.12 m ssw. |
| Type: | SD Bulk Carrier |
| Flag: | Panama |
| Built: | 2002 |
| Call Sign: | HORK |
Telex / E-Mail: | 335629110 Inmarsat |
| Class: | BV |
| Gear: | 3 cranes at 30 tons |
| Speed: | About 12.5 knots |
| Consumption: | About 17.50 tons IFO 180 CST/RME25 + about 0.60 ton MDO/DMB both in accordance to international standard ISO 8217:1996 and latest amendments. Bunkers supplied to be in strict compliance with the Marpol 73/78 Annex VI regulation. |
| LOA / BEAM: | 148.17 m / 22.80 m |
| GRT / NRT: | 11228 / 6773 |
| Vessel is: | Grainfitted / CO2 fitted / Aust HL-WWF fitted / Mechanical ventilated |
| Holds / Hatches: | 4 / 4 |
| Hatch Covers: | Macgregor |
| Breakdown by Holds: |
|
|
| 1 | 23.6 x 6.0/18.4 x 10.8m | 16.30m x 12.00m | 164.760 | 171.561 | | 2 | 25.5 x 18.8/20.0 x 10.8m | 19.50m x 12.00m | 210.640 | 219.511 | | 3 | 25.5 x 20.0 x 10.8m | 19.50m x 12.00m | 210.930 | 219.769 | | 4 | 26.2 x 20.0/10.6 x 10.8m | 19.50m x 12.00m | 208.814 | 215.227 | |   |   |   | 795.144 | 826.068 | |
All details believed to be correct - but not guaranteed.
|