| Name: | SUNNY PESCADORES |
|
|
| Ex. Name: | None |
| D.W.A.T.: | 12,535 MT on 8.191 m ssw |
| Type: | SD General Cargo Ship |
| Flag: | Panama |
| Built: | 2004 |
| Call Sign: | H8NV |
Telex / E-Mail: | 435277810 Inmarsat |
| Class: | BV |
| Gear: | 2 cranes at 30.5 tons + 1 derrick at 30 tons |
| Speed: | About 13 knots |
| Consumption: | About 15.7 tons IFO RME 180 + about 1 ton MGO/DMA both in accordance to international standard ISO 8217:2005 and latest amendments. Bunkers supplied to be in strict compliance with the Marpol 73/78 Annex VI regulation. |
| LOA / BEAM: | 127.82 m / 19.60 m |
| GRT / NRT: | 7271 / 4796 |
| Vessel is: | CO2 fitted / Aust HL-WWF fitted / Grainfitted for cargo stowing in excess of 50 cuft / El ventilated - 6 airchanges per hour basis empty holds |
| Holds / Hatches: | 3 / 3 |
| Hatch Covers: | Steel Pontoon |
| Breakdown by Holds: |
|
|
| 1 | 28.00 x 3.15/16.8 x 9.60m | 18.90m x 9.80m | 154.571 | 163.365 | | 2 | 41.30 x 16.80 x 9.60m | 35.70m x 9.80m | 272.345 | 286.895 | | 3 | 22.40 x 16.80/8.40 x 9.60m | 18.90m x 9.80m | 146.414 | 155.313 | |   |   |   | 573.330 | 605.573 | |
All details believed to be correct - but not guaranteed.
|