| Name: | VENTURE SW |
|
|
| Ex. Name: | None |
| D.W.A.T.: | 12,614 MT on 8.244 m ssw |
| Type: | SD General Cargo Ship |
| Flag: | Panama |
| Built: | 2007 |
| Call Sign: | 3ELC3 |
Telex / E-Mail: | 437290910 Inmarsat |
| Class: | BV |
| Gear: | 2 cranes at 30.5 tons + 1 derrick at 30 tons |
| Speed: | About 13 knots |
| Consumption: | About 15 tons IFO RME 180 + about 1 ton MGO/DMA both in accordance to international standard ISO 8217:2005 and latest amendments. Bunkers supplied to be in strict compliance with the Marpol 73/78 Annex VI regulation. |
| LOA / BEAM: | 127.82 m / 19.60 m |
| GRT / NRT: | 7271 / 4859 |
| Vessel is: | CO2 fitted / Aust HL-WWF fitted / Grainfitted for cargo stowing in excess of 50 cuft / El ventilated - 6 air changes per hour basis empty holds |
| Holds / Hatches: | 3 / 3 |
| Hatch Covers: | Steel Pontoon |
| Breakdown by Holds: |
|
|
| 1 | 28.00 x 3.15/16.70 x 9.60m | 18.90m x 9.80m | 155.348 | 163.259 | | 2 | 41.30 x 16.70 x 9.60m | 35.70m x 9.80m | 273.298 | 286.259 | | 3 | 22.40 x 16.70/8.40 x 9.60m | 18.90m x 9.80m | 146.449 | 154.819 | |   |   |   | 575.095 | 604.337 | |
All details believed to be correct - but not guaranteed.
|