| Name: | INFINITE WISDOM |
|
|
| Ex. Name: | None |
| D.W.A.T.: | 12,540 MT on 8.184 m ssw |
| Type: | SD General Cargo Ship |
| Flag: | Panama |
| Built: | 2003 |
| Call Sign: | HPBT |
Telex / E-Mail: | 435169310 Inmarsat |
| Class: | NK |
| Gear: | 2 cranes at 30 tons + 1 derrick at 30 tons |
| Speed: | About 12.5 knots |
| Consumption: | About 13.5 tons IFO 180 CST/RME25 + about 1 ton MGO/DMA both in accordance to international standard ISO 8217:1996 and latest amendments. Bunkers supplied to be in strict compliance with the Marpol 73/78 Annex VI regulation. |
| LOA / BEAM: | 127.82 m / 19.60 m |
| GRT / NRT: | 7295 / 4822 |
| Vessel is: | CO2 fitted / Aust HL-WWF fitted / Grain fitted for untrimmed cargo stowing in excess of 50 cuft / Logsfitted / El ventilated - 6 air changes per hour basis empty holds |
| Holds / Hatches: | 3 / 3 |
| Hatch Covers: | Steel pontoon |
| Breakdown by Holds: |
|
|
| 1 | 28.00 x 5.90/19.30 x 9.80m | 18.90m x 9.80m | 154.589 | 163.401 | | 2 | 42.00 x 19.30 x 9.80m | 35.70m x 9.80m | 272.350 | 286.911 | | 3 | 22.50 x 19.30/10.70 x 9.80m | 18.90m x 9.80m | 146.418 | 155.339 | |   |   |   | 573.357 | 605.651 | |
All details believed to be correct - but not guaranteed.
|